![]() |
Rank | Category | Name | 400 m. | 800 m. | 1200 m. | 1600 m. | 2000 m. | 2400 m. | 2800 m. | 3200 m. | 3600 m. | 4000 m. | Time | Gap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTPF | MEN ELITE TEAM PURSUIT FINAL 4000 m. , Current situation | |||||||||||||
- | ![]() | TaiTä | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - | |
- | ![]() | TuUL | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - | |
- | ![]() | TVC | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - | |
- | ![]() | CCH | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - |
![]() |
![]() |