![]() |
Age group: TSPNE; TSPMEF | ||||||||
Rank | Category | Name | 200 m. | 400 m. | 600 m. | Time | Gap | Km/h |
---|---|---|---|---|---|---|---|---|
TSPNE | WOMEN ELITE TEAM SPRINT FINALE 600 m. , Current situation | |||||||
1. | ![]() | CCH | 18.910(1) | 31.900(1) | 45.435(1) | 45.435 | 47.540 | |
2. | ![]() | TVC | 20.270(2) | 33.170(2) | 46.470(2) | 46.470 | -1.035 | 46.482 |
go to the age group | ||||||||
Rank | Category | Name | 200 m. | 400 m. | 600 m. | Time | Gap | Km/h |
TSPMEF | MEN ELITE TEAM SPRINTFINALE 600 m. , Current situation | |||||||
1. | ![]() | TuUL I | - (-) | - (-) | 40.244(1) | 40.244 | 53.673 | |
2. | ![]() | CCH I | - (-) | - (-) | 40.344(1) | 40.344 | -0.100 | 53.540 |
3. | ![]() | TuUL II | 19.459(1) | - (-) | 44.119(1) | 44.119 | -3.875 | 48.958 |
4. | ![]() | CCH II | 20.019(2) | - (-) | 46.379(2) | 46.379 | -6.135 | 46.573 |
All have finished |
![]() |
![]() |