KT Timing Online

All have finished 17:29:40
Rank Bib Nation Name 34 km (Sij.) 68 km (Sij.) 69 km (Sij.) 73.2 km (Sij.) 74.2 km (Sij.) 78.4 km (Sij.) 79.4 km (Sij.) 83.6 km (Sij.) 84.6 km (Sij.) 88.8 km (Sij.) 89.8 km (Sij.) 94 km (Sij.) 95 km (Sij.) 99.2 km (Sij.) 100.2 km (Sij.) 104.4 km (Sij.) 105.4 km (Sij.) 109.6 km (Sij.) 110.6 km (Sij.) 114.8 km (Sij.) 115.8 km (Sij.) Time Gap
GENGeneral Individual Classification 120 km V, Current situation
1.417ESTRait ÄRM47:49.71 (8.)1:37:48.81 (22.)1:40:09.91 (7.)1:45:28.71 (5.) - (-)1:53:12.11 (4.)1:55:38.81 (6.)2:01:02.01 (3.)2:03:25.81 (3.)2:08:51.71 (13.)2:11:20.31 (4.)2:16:57.01 (1.)2:19:28.61 (6.)2:25:09.41 (3.)2:27:50.71 (3.)2:33:42.61 (5.)2:36:28.51 (4.)2:42:05.21 (1.)2:44:36.21 (5.)2:49:34.61 (2.)2:51:57.81 (1.)2:57:14.13
2.406ESTGleb KARPENKO47:50.61 (13.)1:37:48.51 (17.) - (-)1:45:29.31 (9.) - (-)2:01:02.91 (35.)1:55:43.11 (10.)2:08:52.01 (34.)2:03:36.81 (8.)2:08:52.31 (16.)2:11:25.91 (8.)2:16:59.71 (10.)2:19:40.01 (13.)2:25:11.41 (14.) - (-)2:33:42.91 (6.)2:36:29.91 (6.)2:42:06.71 (9.)2:44:37.41 (6.)2:49:34.31 (1.)2:51:58.91 (2.)2:57:14.49  -0.36
3.404ESTArtjom MIRZOJEV47:38.51 (6.)1:37:49.01 (24.) - (-)1:45:29.11 (8.)1:47:51.31 (8.)1:53:15.71 (19.) - (-)2:08:51.31 (33.) - (-)2:08:51.31 (12.)2:11:22.71 (6.)2:16:59.41 (9.)2:19:39.21 (12.)2:25:10.41 (9.)2:27:55.91 (8.)2:33:42.21 (1.)2:36:26.01 (1.)2:42:05.81 (4.)2:44:42.51 (10.)2:49:46.41 (4.)2:52:09.71 (4.)2:57:34.77  -20.64
4.438ESTMarkus PAJUR47:50.11 (10.)1:37:48.31 (15.)1:40:12.41 (8.)1:45:28.81 (6.)1:47:46.11 (4.)1:53:13.21 (9.) - (-)2:01:02.41 (5.) - (-)2:08:50.01 (4.)2:11:24.81 (7.)2:16:57.31 (2.) - (-)2:25:09.31 (2.) - (-)2:33:42.21 (1.)2:36:32.31 (8.)2:42:05.61 (3.)2:44:35.11 (4.)2:49:46.31 (3.)2:52:21.31 (10.)2:57:35.35  -21.22
5.411LATPauls RUBENIS47:50.31 (11.)1:37:35.91 (4.)1:39:58.61 (3.)1:45:08.01 (1.)1:47:34.81 (1.)1:52:45.21 (3.)1:55:14.21 (1.)2:00:35.11 (1.)2:03:05.31 (2.)2:08:33.41 (2.)2:11:08.91 (2.)2:16:57.31 (2.)2:19:26.61 (4.)2:25:09.61 (4.)2:27:51.81 (4.)2:33:42.51 (4.)2:36:26.81 (2.)2:42:05.41 (2.)2:44:33.21 (3.)2:49:46.71 (6.)2:52:08.11 (3.)2:57:35.46  -21.33
6.401LTUAivaras MIKUTIS47:38.01 (1.)1:37:28.11 (2.)1:39:56.61 (2.)1:45:08.31 (3.)1:47:36.81 (3.)1:52:45.11 (2.)1:55:15.41 (2.)2:00:35.21 (2.)2:03:03.41 (1.)2:08:33.21 (1.)2:11:07.41 (1.)2:16:57.81 (5.)2:19:27.41 (5.)2:25:10.61 (10.)2:27:54.71 (7.)2:33:45.31 (15.)2:36:29.11 (5.)2:42:05.81 (4.)2:44:31.61 (1.)2:49:46.51 (5.)2:52:12.41 (7.)2:57:35.57  -21.44
7.439ESTJoosep SANKMANN47:49.61 (7.)1:37:48.61 (18.) - (-)1:45:30.81 (19.)1:47:56.81 (10.)1:53:14.31 (13.) - (-)2:01:04.81 (15.) - (-)2:08:52.41 (17.) - (-)2:17:01.71 (16.)2:19:38.51 (11.)2:25:11.41 (14.)2:28:03.81 (10.)2:33:44.31 (11.)2:36:35.41 (10.)2:42:07.51 (14.)2:44:40.21 (8.)2:49:47.21 (8.)2:52:15.51 (9.)2:57:36.41  -22.28
8.428ESTJoosep MESI47:53.21 (24.)1:37:48.61 (18.) - (-)1:45:29.61 (12.)1:47:53.51 (9.)1:53:12.91 (8.)1:55:40.21 (7.)2:01:03.71 (9.)2:03:32.41 (6.)2:08:50.51 (8.) - (-)2:16:59.81 (11.)2:19:33.81 (10.)2:25:10.11 (8.)2:27:48.91 (2.)2:33:42.31 (3.) - (-)2:42:06.31 (7.)2:44:41.71 (9.)2:49:46.81 (7.)2:52:10.81 (5.)2:57:36.54  -22.41
9.414LATKrasts ALEKSS47:38.31 (5.)1:37:47.11 (6.)1:40:08.31 (6.)1:45:28.61 (4.) - (-)1:53:12.41 (5.)1:55:35.81 (4.)2:01:04.11 (10.) - (-)2:08:49.81 (3.)2:11:21.41 (5.)2:16:58.71 (6.)2:19:25.91 (3.)2:25:00.21 (1.)2:27:40.81 (1.)2:33:43.81 (8.) - (-)2:42:06.61 (8.)2:44:38.21 (7.)2:49:47.61 (10.)2:52:11.61 (6.)2:57:36.62  -22.49
10.408ESTJoonas KURITS47:50.61 (13.)1:37:47.71 (9.) - (-)1:45:28.91 (7.)1:47:47.01 (5.)1:53:12.81 (7.)1:55:34.71 (3.)2:01:03.31 (6.)2:03:27.61 (4.)2:08:50.21 (6.)2:11:18.31 (3.)2:17:00.61 (12.)2:19:25.11 (2.)2:25:10.01 (7.)2:27:53.71 (6.)2:33:44.21 (10.) - (-)2:42:07.31 (12.) - (-)2:49:47.21 (8.)2:52:13.51 (8.)2:57:36.90  -22.77
11.409LATKristers ANSONS47:49.81 (9.)1:37:47.81 (10.)1:40:07.51 (5.)1:45:29.31 (9.) - (-)1:53:13.31 (10.)1:55:36.71 (5.)2:01:02.11 (4.)2:03:33.51 (7.)2:08:51.21 (11.) - (-)2:16:57.51 (4.)2:19:24.51 (1.)2:25:09.71 (5.)2:27:52.61 (5.)2:33:43.01 (7.)2:36:27.51 (3.)2:42:06.21 (6.)2:44:32.61 (2.)2:50:05.11 (13.)2:52:45.81 (11.)2:58:50.93  -1:36.80
12.433LATKristians BELOHVOSCIKS47:50.51 (12.)1:37:47.41 (8.) - (-)1:45:29.51 (11.)1:47:49.91 (7.)1:53:12.61 (6.)1:55:42.21 (9.)2:01:03.31 (6.)2:03:30.11 (5.)2:08:50.01 (4.) - (-)2:16:59.11 (7.)2:19:29.61 (7.)2:25:10.81 (11.) - (-)2:33:43.91 (9.)2:36:31.41 (7.)2:42:06.81 (10.)2:44:46.51 (12.)2:50:05.11 (13.)2:52:48.31 (12.)2:58:51.45  -1:37.32
13.436LATMareks BALODIS47:54.51 (28.)1:37:49.31 (27.) - (-)1:45:30.71 (18.) - (-)1:53:14.71 (14.) - (-)2:01:04.71 (14.) - (-)2:08:51.01 (10.) - (-)2:17:01.21 (14.)2:19:32.41 (9.)2:25:09.91 (6.)2:27:58.91 (9.)2:33:45.21 (14.)2:36:34.11 (9.)2:42:07.31 (12.)2:44:43.91 (11.)2:50:04.91 (12.)2:52:49.61 (13.)2:58:53.50  -1:39.37
14.421LATRoberts ANDERSONS47:51.81 (18.)1:37:48.21 (14.) - (-)1:45:29.71 (13.) - (-)1:53:13.71 (12.) - (-)2:01:03.61 (8.) - (-)2:08:50.81 (9.)2:11:32.51 (10.)2:17:01.51 (15.)2:19:44.51 (15.)2:25:11.21 (12.)2:28:44.81 (11.)2:33:44.71 (13.)2:38:06.21 (12.)2:42:07.11 (11.)2:44:49.41 (13.)2:50:30.21 (15.)2:53:20.91 (14.)2:59:24.80  -2:10.67
15.442LTUZhygimantas MATUZEVICIUS47:38.11 (3.)1:37:48.11 (12.) - (-)1:45:31.21 (20.) - (-)1:53:15.51 (18.) - (-)2:01:04.31 (11.) - (-)2:08:51.91 (14.)2:11:34.31 (11.)2:17:01.01 (13.)2:19:41.81 (14.)2:25:11.21 (12.) - (-)2:33:44.51 (12.)2:36:36.31 (11.)2:42:08.11 (15.)2:44:50.81 (14.)2:50:30.91 (16.)2:53:27.41 (15.)2:59:51.20  -2:37.07
16.427LTUMantas JANUSHKEVICIUS47:51.01 (15.)1:37:49.21 (26.) - (-)1:45:30.41 (17.) - (-)1:53:13.51 (11.)1:55:41.01 (8.)2:01:04.51 (12.) - (-)2:08:52.21 (15.)2:11:28.71 (9.)2:16:59.11 (7.)2:19:30.71 (8.)2:26:13.81 (16.) - (-)2:35:07.81 (17.) - (-)2:43:57.31 (17.)2:46:57.51 (15.)2:52:35.01 (17.)2:55:29.91 (16.)3:01:37.38  -4:23.25
17.425LTUDenas MASIULIS47:56.21 (35.)1:37:48.61 (18.) - (-)1:45:32.31 (24.) - (-)1:53:16.01 (20.) - (-)2:01:05.71 (17.) - (-)2:10:39.91 (22.)2:13:29.61 (16.)2:19:18.41 (21.)2:22:14.31 (18.)2:28:22.91 (19.)2:31:26.91 (15.)2:37:37.01 (20.)2:40:33.31 (13.)2:46:37.11 (18.)2:49:33.81 (18.)2:55:34.01 (22.)2:58:22.41 (18.)3:04:27.58  -7:13.45
18.434LTUAristidas KELMELIS47:52.71 (22.)1:37:50.11 (35.) - (-)1:45:32.91 (26.) - (-)1:53:25.11 (23.)1:56:03.91 (14.)2:01:53.61 (19.)2:04:42.51 (11.)2:10:39.61 (20.)2:13:27.91 (15.)2:19:18.21 (20.)2:22:15.41 (19.)2:28:22.81 (18.)2:31:25.31 (14.)2:37:36.81 (19.)2:40:36.61 (15.)2:46:38.31 (22.)2:49:31.91 (17.)2:55:33.61 (19.)2:58:26.31 (21.)3:04:28.00  -7:13.87
19.410LTUMantas BITINAS47:51.01 (15.)1:37:36.01 (5.)1:39:59.21 (4.)1:45:32.01 (22.)1:47:47.21 (6.)1:53:24.81 (22.)1:56:01.81 (13.)2:01:53.71 (20.)2:04:41.01 (10.)2:10:39.41 (19.)2:13:26.51 (14.)2:19:17.41 (18.)2:22:11.91 (16.)2:28:23.61 (21.)2:31:23.61 (13.)2:37:37.51 (22.)2:40:37.51 (16.)2:46:37.41 (19.)2:49:34.71 (19.)2:55:33.81 (21.)2:58:21.01 (17.)3:04:28.22  -7:14.09
20.418LATAgris VINDECS47:52.41 (20.)1:37:47.91 (11.) - (-)1:45:29.81 (14.)1:47:58.31 (11.)1:53:15.11 (16.)1:55:44.11 (11.)2:09:41.21 (35.)2:03:40.11 (9.)2:11:53.31 (28.)2:12:46.91 (12.)2:28:23.41 (33.)2:22:13.11 (17.)2:28:24.31 (22.)2:31:21.51 (12.)2:37:37.21 (21.)2:40:34.61 (14.)2:46:37.91 (21.)2:49:30.21 (16.)2:55:33.71 (20.)2:58:23.51 (19.)3:04:28.31  -7:14.18
21.419LATBruno Martinsh BINOVSKIS47:54.61 (29.)1:37:49.01 (24.)1:40:15.91 (10.)1:45:32.51 (25.) - (-)1:53:15.31 (17.) - (-)2:01:05.21 (16.) - (-)2:10:08.01 (18.)2:13:10.41 (13.)2:19:17.51 (19.)2:22:16.41 (20.)2:28:23.01 (20.)2:31:28.31 (16.)2:37:36.31 (18.)2:40:39.11 (17.)2:46:37.51 (20.)2:49:35.81 (20.)2:55:33.01 (18.)2:58:24.41 (20.)3:04:29.71  -7:15.58
22.403ESTArti ILVES47:56.01 (34.)1:37:49.71 (32.) - (-)1:45:43.51 (28.)1:48:23.21 (15.)1:54:17.91 (27.)1:57:07.51 (19.)2:03:03.81 (25.)2:05:50.61 (13.)2:11:51.71 (23.)2:14:39.41 (19.)2:20:28.01 (24.)2:23:18.41 (22.)2:29:17.21 (26.)2:32:13.01 (18.)2:38:19.71 (23.)2:41:19.91 (20.)2:47:29.41 (26.)2:50:26.11 (22.)2:56:24.41 (24.)2:59:29.21 (23.)3:05:21.23  -8:07.10
23.430ESTRait VEEVO47:56.51 (36.)1:37:49.71 (32.)1:40:22.61 (13.)1:45:45.11 (29.)1:48:27.11 (17.)1:54:18.11 (28.)1:57:09.91 (20.)2:03:04.01 (26.)2:05:52.11 (14.)2:11:52.21 (25.)2:14:38.61 (18.)2:20:28.01 (24.)2:23:20.01 (23.)2:29:17.41 (27.)2:32:14.11 (19.)2:38:20.21 (25.)2:41:21.51 (21.)2:47:29.11 (24.)2:50:28.21 (24.)2:56:24.41 (24.)2:59:33.91 (26.)3:05:21.40  -8:07.27
24.402ESTAndre ROOS47:53.61 (25.)1:37:49.41 (30.)1:40:16.81 (11.)1:53:52.01 (41.)1:48:03.61 (14.)1:50:55.31 (1.)1:56:50.91 (17.)2:11:52.91 (36.)2:05:56.61 (18.)2:11:53.31 (28.)2:14:43.61 (22.)2:20:28.11 (26.)2:23:22.81 (26.)2:29:17.61 (28.)2:32:17.51 (22.)2:38:20.51 (27.)2:41:22.11 (22.)2:47:29.51 (27.)2:50:26.91 (23.)2:56:24.71 (27.)2:59:28.51 (22.)3:05:43.54  -8:29.41
25.420LATDaniels KUCERJAVIJS47:54.41 (27.)1:37:48.41 (16.) - (-)1:45:29.81 (14.)1:48:02.71 (13.)1:53:51.91 (25.)1:56:49.71 (16.)2:02:55.61 (23.)2:05:54.71 (16.)2:11:52.31 (26.)2:14:41.71 (20.)2:20:28.31 (27.)2:23:20.91 (24.)2:29:17.01 (25.)2:32:15.11 (20.)2:38:20.21 (25.)2:41:17.31 (18.)2:47:28.81 (23.)2:50:29.01 (25.)2:56:24.21 (23.)2:59:32.11 (25.)3:05:43.78  -8:29.65
26.413LATDankbars OSKARS47:51.91 (19.)1:37:48.11 (12.)1:40:14.51 (9.)1:45:31.31 (21.) - (-)1:53:43.91 (24.)1:56:38.71 (15.)2:02:55.21 (22.)2:05:55.91 (17.)2:11:52.61 (27.)2:14:42.51 (21.)2:20:27.71 (23.)2:23:21.81 (25.)2:29:16.81 (24.)2:32:15.91 (21.)2:38:19.91 (24.)2:41:18.11 (19.)2:47:29.11 (24.)2:50:25.21 (21.)2:56:24.61 (26.)2:59:30.11 (24.)3:05:44.11  -8:29.98
27.435ESTKert JÄRVA47:52.41 (20.)1:37:49.31 (27.) - (-)1:45:32.11 (23.) - (-)1:53:16.81 (21.) - (-)2:01:47.81 (18.) - (-)2:10:39.71 (21.)2:13:30.71 (17.)2:19:18.81 (22.)2:22:17.71 (21.)2:28:51.21 (23.)2:32:10.61 (17.)2:38:20.81 (28.)2:41:23.01 (23.)2:47:30.01 (28.)2:50:30.71 (26.)2:56:44.41 (28.)3:00:25.71 (27.)3:08:01.48  -10:47.35
- 422LTUGediminas KUBELSKAS47:51.61 (17.)1:37:49.71 (32.) - (-)1:45:47.41 (30.)1:48:38.71 (18.)1:54:39.71 (29.)1:57:28.81 (21.)2:03:44.71 (27.)2:06:42.51 (19.)2:12:55.11 (31.)2:15:53.81 (25.)2:22:05.21 (30.)2:25:08.31 (29.)2:31:22.11 (30.)2:34:35.81 (25.)2:40:44.01 (30.)2:43:36.41 (25.)2:50:10.91 (29.)2:53:28.71 (27.) - (-) - (-)
- 443ESTRobin MÖLL47:56.81 (38.)1:37:47.31 (7.)1:40:19.01 (12.)1:45:43.41 (27.)1:48:26.21 (16.)1:54:17.61 (26.)1:57:06.81 (18.)2:03:03.71 (24.)2:05:53.41 (15.)2:11:52.01 (24.)2:14:48.71 (24.)2:21:21.41 (28.)2:24:29.71 (27.)2:30:52.61 (29.)2:34:02.21 (23.)2:40:31.01 (29.)2:43:37.71 (26.)2:50:13.41 (30.) - (-) - (-) - (-)
- 412ESTArtur KUPP47:55.71 (31.)1:37:48.91 (23.) - (-)1:45:47.61 (31.)1:48:40.01 (19.)1:54:39.91 (30.)1:57:30.61 (22.)2:03:44.81 (28.)2:06:43.71 (20.)2:12:55.11 (31.)2:15:54.91 (26.)2:22:05.51 (31.)2:25:09.11 (30.)2:31:22.41 (31.)2:34:31.81 (24.)2:40:44.31 (31.)2:43:35.11 (24.)2:50:19.71 (31.) - (-) - (-) - (-)
- 424LTURokas KMIELIAUSKAS47:38.11 (3.)1:37:35.71 (3.) - (-)1:45:53.81 (32.)1:48:57.81 (21.)1:55:48.71 (32.)1:59:30.81 (24.)2:06:47.41 (30.)2:10:20.51 (22.) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-)
- 440LTUDovydas LUKSHAS47:55.81 (32.)1:38:09.11 (36.)1:41:26.61 (15.)1:47:52.71 (34.)1:51:08.71 (22.)1:57:59.61 (33.)2:01:33.51 (26.)2:08:21.41 (31.) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-)
- 423LTUOlegas IVANOVAS47:55.91 (33.)1:43:08.01 (40.)1:45:59.91 (17.)1:52:08.21 (39.)1:55:04.71 (24.) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-)
- 441LTUGustas RAUGALA47:55.31 (30.)1:43:07.91 (38.)1:46:02.81 (19.)1:52:07.61 (37.)1:55:07.71 (26.) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-)
- 426LTUValdas SHAKUNAS48:02.01 (39.)1:43:07.61 (37.)1:46:00.91 (18.)1:52:07.51 (36.)1:55:09.41 (27.) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-)
- 431ESTMairon MILISTVER48:02.41 (40.)1:43:07.91 (38.)1:45:57.91 (16.)1:52:08.51 (40.)1:55:10.21 (28.) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-)
DNF407ESTHenri TREIMUTH47:38.01 (1.)1:37:48.71 (21.) - (-)1:45:29.91 (16.)1:47:59.31 (12.)2:01:04.51 (36.) - (-)2:01:04.51 (12.) - (-)2:08:50.41 (7.) - (-)2:17:56.31 (17.) - (-)2:26:17.11 (17.) - (-)2:33:48.31 (16.) - (-)2:42:11.11 (16.) - (-)2:49:49.41 (11.) - (-)
DNF405ESTErki LAANEMÄE47:53.01 (23.)1:36:52.91 (1.)1:39:38.81 (1.)1:45:08.21 (2.)1:47:35.81 (2.)1:53:14.71 (14.)1:55:57.21 (12.)2:02:17.81 (21.)2:05:31.41 (12.)2:11:53.31 (28.)2:14:47.51 (23.)2:21:27.71 (29.)2:24:57.11 (28.)2:31:43.21 (32.)2:35:25.41 (26.) - (-) - (-) - (-) - (-) - (-) - (-)
DNF429ESTMarkus LEIDT47:54.01 (26.)1:37:49.51 (31.) - (-)1:45:59.01 (33.)1:48:53.91 (20.)1:54:57.91 (31.)1:57:58.11 (23.)2:04:13.91 (29.)2:07:17.01 (21.)2:13:39.21 (33.)2:16:47.11 (27.)2:23:13.71 (32.)2:26:22.71 (31.)2:32:36.31 (33.)2:35:48.31 (27.) - (-) - (-) - (-) - (-) - (-) - (-)
DNF432ESTOttomar METSLIND47:56.51 (36.)1:37:49.31 (27.)1:40:35.61 (14.)1:47:53.11 (35.)1:51:11.01 (23.)1:57:59.91 (34.)2:01:29.01 (25.)2:08:36.41 (32.) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-)
DNF437LATRodžers PETAKS48:13.31 (43.)1:43:08.81 (41.)1:46:04.61 (20.)1:52:08.01 (38.)1:55:06.51 (25.) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-)
DNF416LATShelis JANIS48:03.51 (41.) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-)
DNF415LATLeibmans AIVIS48:05.91 (42.) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-) - (-)
DNS444LATKristaps PELCERS
Live timing: kttiming.ee/livetiming/