![]() |
2022 M.ATVIRASIS LIETUVOS DVIRACIU TREKO CEMPIONATAS1.-2.10.2022RESULTS |
Rank | No | Name | Category | Country/Club | 100 m. | 200 m. | Time | Gap | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
SPM | Sprint qualifications - Men 200 m. , -- | |||||||||
1. | 36 | Vasilijus LENDEL | ![]() | S. Krupeckaitës sporto akademija | 4.996 | 5.192 | 10.188 | 70.671 | ||
2. | 37 | Svajûnas JONAUSKAS | ![]() | S. Krupeckaitës sporto akademija | 5.058 | 5.131 | 10.189 | -0.001 | 70.664 | |
3. | 25 | Vladyslav DENYSENKO | ![]() | Ukraine national team | 5.115 | 5.196 | 10.311 | -0.123 | 69.828 | |
4. | 38 | Justas BENIUSIS | ![]() | S. Krupeckaitës sporto akademija | 5.121 | 5.191 | 10.312 | -0.124 | 69.822 | |
5. | 35 | Laurynas VINSKAS | ![]() | S. Krupeckaitës sporto akademija | 5.241 | 5.345 | 10.586 | -0.398 | 68.014 | |
6. | 23 | Mikhailo-Yaroslav DUDKO | ![]() | Ukraine national team | 5.303 | 5.444 | 10.747 | -0.559 | 66.995 | |
7. | 22 | Danylo KYRYCHENKO | ![]() | Ukraine national team | 5.313 | 5.439 | 10.752 | -0.564 | 66.964 | |
8. | 21 | Bohdan DANYLCHUK | ![]() | Ukraine national team | 5.439 | 5.563 | 11.002 | -0.814 | 65.443 | |
9. | 24 | Ostap SULKOWSKYI | ![]() | Ukraine national team | 5.556 | 5.632 | 11.188 | -1.000 | 64.355 | |
10. | 26 | Dzhabar ABDUL | ![]() | Ukraine national team | 5.869 | 5.819 | 11.688 | -1.500 | 61.602 | |
11. | 17 | Marius SABALIAUSKAS | ![]() | Top Team Cycling | 6.555 | 6.697 | 13.252 | -3.064 | 54.331 |
![]() |
![]() |