| November 19 (Friday) | |||||
| 10:00 | |||||
| Scratch qualification | Men Elite | 30 laps (7,5 km) | Start List | Results Q1 Results Q2 |
|
| Scratch Final | Men Junior | 30 laps (7,5 km) | Start List | Results | |
| Scratch Final | Women Junior | 20 laps (5 km) | Start List | Results | |
| Scratch Final | Men U17 | 20 laps (5 km) | Start List | Results | |
| Scratch Final | Women U17 | 15 laps (3,75 km) | Start List | Results | |
| Scratch Final | Men Elite | 40 laps (10 km) | Start List | Results | |
| Keirin I round | Men Elite | Start List | Results | ||
| Keirin I round | Men Junior | Start List | Results | ||
| Keirin I round | Women Junior | Start List | Results | ||
| Keirin Final | Men Elite | Start List | Results | ||
| Keirin Final | Men Junior | Start List | Results | ||
| Keirin Final | Women Junior | Start List | Results | ||
| Points Race qualification | Men Elite | 50 laps (12,5 km, 5 sprints) | Start List | Results Q1 Results Q2 |
|
| Scratch | Children | 12 laps (3 km) | Start List | Results | |
| Team Pursuit Final | Men Elite | Start List | Results | ||
| 500m Time Trial | Men Junior | Start List | Results | ||
| 500m Time Trial | Women Junior | Start List | Results | ||
| 500m Time Trial | Men U17 | Start List | Results | ||
| 500m Time Trial | Women U17 | Start List | Results | ||
| Team Sprint Final | Men Elite | Start List | Results | ||
| Points Race Final | Men Junior | 60 laps (15 km, 6 sprints) | Start List | Results | |
| Points Race Final | Women Junior | 40 laps (10 km, 4 sprints) | Start List | Results | |
| Points Race Final | Men U17 | 40 laps (10 km, 4 sprints) | Start List | Results | |
| Points Race Final | Women U17 | 30 laps (7,5 km, 3 sprints) | Start List | Results | |
| Points Race Final | Men Elite | 100 laps (25 km, 10 sprints) | Start List | Results | |
| November 20 (Saturday) | |||||
| 10:00 | |||||
| Sprint qualification | Men Elite | Start List | Results | Live | |
| Sprint qualification | Men Junior | Start List | Results | Live | |
| Sprint qualification | Women Junior | Start List | Results | Live | |
| Sprint Final | Men Elite | Start List | Results | ||
| Sprint Final | Men Junior | Start List | Results | ||
| Sprint Final | Women Junior | Start List | Results | ||
| Omnium (1/4) – Scratch | Men Elite | 40 laps (10 km) | Start List | Results | |
| Elimination | Men U17 | Start List | Results | ||
| Omnium (1/4) – Scratch | Men Junior | 30 laps (7,5 km) | Start List | Results | |
| Omnium (1/4) – Scratch | Women Junior | 20 laps (5 km) | Start List | Results | |
| Omnium (2/4) – Tempo Race | Men Elite | 40 laps (10 km) | Start List | Results | Omnium standings |
| Omnium (2/4) – Tempo Race | Men Junior | 30 laps (7,5 km) | Start List | Results | Omnium standings |
| Omnium (2/4) – Tempo Race | Women Junior | 20 laps (5 km) | Start List | Results | Omnium standings |
| Omnium (3/4) – Elimination | Men Elite | Start List | Results | Omnium standings | |
| Omnium (3/4) – Elimination | Men Junior | Start List | Results | Omnium standings | |
| Omnium (3/4) – Elimination | Women Junior | Start List | Results | Omnium standings | |
| Omnium (4/4) – Points Race | Men Elite | 100 laps (25 km) | Start List | Omnium standings | |
| Omnium (4/4) – Points Race | Men Junior | 80 laps (20 km) | Start List | Omnium standings | |
| Omnium (4/4) – Points Race | Women Junior | 60 laps (15 km) | Start List | Omnium standings |
