![]() |
Rank | Bib | Nation | Name | UCI ID | Club | Tiime | Gap |
---|---|---|---|---|---|---|---|
LTU | Lithuanian Championships Classification 120 km V, Current situation | ||||||
1. | 401 | ![]() | Aivaras MIKUTIS | 10052435352 | Ampler Development Team | 2:57:35.57 | |
2. | 442 | ![]() | Zhygimantas MATUZEVICIUS | 10036592626 | VMSC DSK ,,Vitus | 2:59:51.20 | -2:15.63 |
3. | 427 | ![]() | Mantas JANUSHKEVICIUS | 10016128858 | LVIV Men Cycling Team ICPC, SM Gaja | 3:01:37.38 | -4:01.81 |
4. | 425 | ![]() | Denas MASIULIS | 10015328206 | Klaipedos Viesulo SC | 3:04:27.58 | -6:52.01 |
5. | 434 | ![]() | Aristidas KELMELIS | 10036589390 | SM Gaja | 3:04:28.00 | -6:52.43 |
6. | 410 | ![]() | Mantas BITINAS | 10052435049 | Ampler Development Team | 3:04:28.22 | -6:52.65 |
- | 422 | ![]() | Gediminas KUBELSKAS | 10052436261 | KAUNO SPORTO MOKYKLA GAJA | ||
- | 423 | ![]() | Olegas IVANOVAS | 10052436160 | KAUNO SPORTO MOKYKLA GAJA | ||
- | 424 | ![]() | Rokas KMIELIAUSKAS | 10036589693 | KAUNO SPORTO MOKYKLA GAJA | ||
- | 426 | ![]() | Valdas SHAKUNAS | 10099805405 | Klaipedos Viesulo SC | ||
- | 440 | ![]() | Dovydas LUKSHAS | 10036592525 | VMSC DSK ,,Vitus | ||
- | 441 | ![]() | Gustas RAUGALA | 10036589087 | VMSC DSK ,,Vitus |
![]() |
![]() |