![]() |
Rank | Bib | Nation | Name | UCI ID | Club | Tiime | Gap |
---|---|---|---|---|---|---|---|
LAT | Latvian Championships Classification 0.12 km V, Current situation | ||||||
1. | 411 | ![]() | Pauls RUBENIS | 10052853361 | Ampler Development Team | 2:57:35.46 | |
2. | 414 | ![]() | Krasts ALEKSS | 10052181435 | Dobeles Dzirnavnieks/FeelFree | 2:57:36.62 | -1.16 |
3. | 409 | ![]() | Kristers ANSONS | 10015331842 | Ampler Development Team | 2:58:50.93 | -1:15.47 |
4. | 433 | ![]() | Kristians BELOHVOSCIKS | 10052184465 | RRS | 2:58:51.45 | -1:15.99 |
5. | 436 | ![]() | Mareks BALODIS | 10052180930 | ZZK | 2:58:53.50 | -1:18.04 |
6. | 421 | ![]() | Roberts ANDERSONS | 10052185576 | EVELO TEAM/ RRS | 2:59:24.80 | -1:49.34 |
7. | 418 | ![]() | Agris VINDECS | 10052180728 | EVELO TEAM/ RRS | 3:04:28.31 | -6:52.85 |
8. | 419 | ![]() | Bruno Martinsh BINOVSKIS | 10052188105 | EVELO TEAM/ RRS | 3:04:29.71 | -6:54.25 |
9. | 420 | ![]() | Daniels KUCERJAVIJS | 10086728286 | EVELO TEAM/ RRS | 3:05:43.78 | -8:08.32 |
10. | 413 | ![]() | Dankbars OSKARS | 10060115833 | Dobeles Dzirnavnieks/FeelFree | 3:05:44.11 | -8:08.65 |
DNF | 415 | ![]() | Leibmans AIVIS | 10052187495 | Dobeles Dzirnavnieks/FeelFree | ||
DNF | 416 | ![]() | Shelis JANIS | 10055998686 | Dobeles Dzirnavnieks/FeelFree | ||
DNF | 437 | ![]() | Roders PETAKS | 10052178708 | ZZK | ||
DNS | 444 | ![]() | Kristaps PELCERS | 10015333559 | Amore & Vita |
![]() |
![]() |